Industry Insight
Construction Market Trends, Updated 4/18/2013
Your Source for Market Intelligence
Each month, we give you a snapshot of industry data that'll let you see where buying activity has been, and forecast where it might be heading so that you can proactively stay in touch with the needs and habits of your market.
Understanding how and where buyers have been spending their money can help determine the scope of consumer spending, project growth for a certain product line, or identify the signs of a future downturn.
Select Your Industry
To see detailed, industry-specific data, make a selection.
Construction Sales Trend
New vs. Used 2000-2013
The EDA IndustryInsight trend charts provide monthly statistical data on UCC financing activity in the U.S. for sale and lease transactions of equipment.
Top 5 Equipment Buyers
Displays the top five buyers nationwide for each of EDA's eleven industries, based on financing activity results added by EDA last month. The results are based on distinct serial numbers of sale and lease transactions for new equipment only.
Click the name of the buyer to view their complete UCC financing history.
| Genco Service Incorporated | Mcallen, TX | 114 |
| ENGINES | GENERATORS | LIGHT PLANTS | ALLMAND | 114 |
| Miller Pipeline Llc | Indianapolis, IN | 60 |
| INDUSTRIAL TRACTORS | DEERE | 60 |
| Michels Corporation | Brownsville, WI | 45 |
| EXCAVATORS | DEERE | 20 |
| CRAWLERS | CAT | 13 |
| WHEEL LOADERS | CAT | 7 |
| EXCAVATORS | KOMATSU | 2 |
| TRENCHERS | VERMEER | 2 |
| EXCAVATORS | CAT | 1 |
| M W Rental & Service | Victoria, TX | 33 |
| ROUGH TERRAIN FORKLIFTS | JLG | 23 |
| AERIAL LIFTS | JLG | 10 |
| Rental Supply Incorporated | Easton, MO | 28 |
| AERIAL LIFTS | SKYJACK | 26 |
| SKID STEER LOADERS | TORO | 1 |
| DRILLS | TORO | 1 |
Top 20 Equipment Lenders
Displays the top 20 lenders nationwide for each of EDA's eleven industries, based on financing activity results added by EDA last month. The results are based on all financing statements of sale and lease transactions for new equipment only.
| CATERPILLAR FIN SVC CORP | 894 |
| JOHN DEERE INDL CREDIT | 883 |
| C N H CAPITAL AMER | 479 |
| G E CAPITAL COMMERCIAL INC | 436 |
| KUBOTA CREDIT CORP | 339 |
| KOMATSU FIN | 249 |
| WELLS FARGO EQT FIN | 197 |
| G E CAPITAL CORP | 184 |
| FARM CREDIT SVC | 173 |
| ALLMAND BROS INC | 138 |
| R B S ASSET FIN | 138 |
| COACTIV CAPITAL PRTNR LLC | 106 |
| BANK OF THE WEST | 97 |
| BANC OF AMER LSG & CAPITAL | 91 |
| SKYJACK FIN SVC | 91 |
| G E CREDIT CORP | 89 |
| DE LAGE LANDEN FIN SVC | 87 |
| DITCH WITCH FIN SVC | 82 |
| WELLS FARGO BANK | 82 |
| ALTEC CAPITAL SVC | 81 |
Copyright © 2012 Randall-Reilly. All rights reserved. Private Policy

